Castello di Pergolato (up to 19 persons)
» Picture gallery
For a bigger view, please click on your picture of choice.
Castello di Pergolato - Description
Castello di Pergolato offers it is clients different solutions. The castle can be rented with a minimum of service up until the maximum of organisation.
It can be rented as B&B for who has meals outside and want to tour a lot, or with a high standard restaurant service and cleaning service for who want to enjoy much time in the house.
For a better organisation, clients are asked to decide for the chef-service and cleaning service at the booking of the castle.
Obligatory are 4 hours basic cleaning per day to be able to keep a minimum of order, to be paid directly by the client at the Castle. Every hour is charged 10,00 €.
Rental of the Castle per week until 15 persons:
July / August / = 8.700,00 €
May / June / September / October = 7.400,00 €
Security deposit, to be paid upon arrival (1.500,00 €)
Service/extra’s on request to be paid at arrival:
Every added person from 15 until 29 person: 50,00 € per day
Service:
|
• Preparation of breakfast/brunch 70,00 € |
The money has to be sent to
|
Payee: Immobiliare Santo Spirito |
Fees for canceling:
|
Within 60 days before the start of rent: -30% of the entire amount |
Room list
|
Ground floor: Mezzanine: 1st floor: Guardians house (Rented apart): Total of 19 sleeps |
availible weeks Castello di Pergolato
2010 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December |
| Legend: | booked | prebooked | closed | ||||
Booking Request Castello di Pergolato
WHERE WE ARE
|
Bargino, 20 km from Florence, direction Siena |



