Casa Torretta - second piano-top floor
gallery
Click for a larger view please click on the desired image
With an image open, you can see by clicking on the right or left edge of the picture more images.
Casa Torretta with 3 apartments
|
located on the outskirts of Zanca on Elba in the countryside (groceries / newspapers are within 5 minutes walking distance), surrounded by the typical Mediterranean scrub landscape. The location of the house on the cliff above the sea, offers views over 180 ° from the Tuscan island of Capraia and Corsica, besides where you can watch spectacular sunsets, to the east towards the sunrise. |
»Gallery on the second floor apartment for 2 to 4 people
For a larger view please click on the desired image
With an image open, you can see by clicking on the right or left edge of the picture more images.
Casa Torretta - second piano-top floor (40 m² living space, up to 4 people)
|
A simple, divided into three rooms Elbans apartment. Through a glass door leads from the terrace into the living / dining room with sitting area and sofa bed which provides additional sleeping space, and the fully equipped kitchen. A door link the dining room to a spacious bedroom with double bed and a bunk bed. Another door leads into the bathroom with shower. The entire apartment in Elba Zanca is surrounded by a furnished balcony with panoramic views over the Mediterranean.
|
>> Cost 2012 per week Villa Torretta second floor (up to 4 people)
| from: | until: | prices*: |
| 01.01.2012 | 17.03.2012 | 290,00 Euro |
| 17.03.2012 | 19.05.2012 | 390,00 Euro |
| 19.05.2012 | 23.06.2012 | 550,00 Euro |
| 23.06.2012 | 01.09.2012 | 790,00 Euro |
| 01.09.2012 | 15.10.2012 | 550,00 Euro |
| 15.10.2012 | 03.11.2012 | 390,00 Euro |
| 03.11.2012 | 31.12.2012 | 290,00 Euro |
* per week - from Saturday to Saturday
|
included in the rent are: |
Payment:
|
Booking: 20% of the total amount if the booking is made 60 days before arrival |
availible weeks
freie Wochen Casa Torretta zweiter Stock bis 4 Personen
Vermietung von Samstag bis Samstag
2012 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | |||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December |
| Legend: | booked | prebooked | closed | ||||



