Villa la Chicca Sant Andrea on Elba in up to 5 (+1) persons
Villa la Chicca up to 5 +1 persons, 100 m² flat, 70 m² terraces
|
For a bigger view, please click on your picture of choice. |
Villa la Chicca
|
The house is located more or less 30 minutes drive from the ancient Port of Portoferraio, in one of the most exclusive parts of the Island of Elba, between the National Natural Park of the Island of Elba and the lovely village of Sant Andrea that extends among old vineyards down the hill to the beach. |
The House
|
lies in the middle of a green area surrounded by a garden with terraces, roses, oleander, fig trees and has a beautyful view over the golf of Sant Andrea. The property ownes 4000 squaremeters , 1000 are closed vy a fence. Animals are admitted |
Facilities Villa la Chicca:
Grocery home delivery At the beach: Beach at walking distance Distances: |
>> Prices 2012 Villa la Chicca 5 + 1 persons per week - from Sunday to Sunday
| from: | until: | price*: |
| 01.01.2012 | 18.03.2012 | 980,00 Euro |
| 18.03.2012 | 20.05.2012 | 1.090,00 Euro |
| 20.05.2012 | 24.06.2012 | 1.390,00 Euro |
| 24.06.2012 | 02.09.2012 | 1.690,00 Euro |
| 29.07.2012 | 26.08.2012 | 1.790,00 Euro |
| 26.08.2012 | 02.09.2012 | 1.690,00 Euro |
| 02.09.2012 | 16.10.2012 | 1.390,00 Euro |
| 16.10.2012 | 04.11.2012 | 1.090,00 Euro |
| 04.11.2012 | 31.12.2012 | 980,00 Euro |
» Prices 2013 Villa la Chicca for 5 (+1) persons
*per week - from Sunday to Sunday
| from: | until: | Price*: |
| 01.01.2013 | 17.03.2013 | 980,00 Euro |
| 17.03.2013 | 05.05.2013 | 1.090,00 Euro |
| 05.05.2013 | 16.06.2013 | 1.390,00 Euro |
| 16.06.2013 | 10.07.2013 | 1.690,00 Euro |
| 10.07.2013 | 01.09.2013 | 1.790,00 Euro |
| 01.09.2013 | 06.10.2013 | 1.390,00 Euro |
| 06.10.2013 | 03.11.2013 | 1.090,00 Euro |
| 03.11.2013 | 31.12.2013 | 980,00 Euro |
*prices per week - from Sunday to Sunday + 90,00 € final cleaning fee inkl. tax
|
included:
Not included: Payment conditions: |



